Download As PDF
Download As Excel Document
Position | Bib # | Athlete Name | Share | Print | Gender | Cat | Cat Pos | Club | Swim Pos | Swim | T1 | Bike Pos | Bike | T2 | Run Pos | Run | Total Time |
1 | 28 | Harry Butterworth |
 |  | M | TS3 | 1 | | 1 | 00:04:22 | 00:00:39 | 1 | 00:14:00 | 00:00:27 | 1 | 00:10:16 | 00:29:44 | 2 | 29 | James Chapman |
 |  | M | TS3 | 2 | | 2 | 00:04:49 | 00:00:47 | 2 | 00:15:50 | 00:00:26 | 2 | 00:10:33 | 00:32:25 | 3 | 7 | Millie Lock |
 |  | F | TS3 | 1 | | 8 | 00:05:45 | 00:00:46 | 3 | 00:16:11 | 00:00:30 | 1 | 00:11:03 | 00:34:15 | 4 | 24 | Edward Burnley |
 |  | M | TS3 | 3 | | 10 | 00:05:53 | 00:01:06 | 5 | 00:16:47 | 00:01:08 | 1 | 00:12:52 | 00:37:46 | 5 | 23 | Aidan Fothergill |
 |  | M | TS3 | | | 3 | 00:04:54 | 00:00:50 | 14 | 00:20:13 | 00:01:12 | 1 | 00:11:11 | 00:38:20 | 6 | 26 | Jacob Kemp |
 |  | M | TS3 | | | 17 | 00:07:43 | 00:02:08 | 6 | 00:17:04 | 00:00:35 | 1 | 00:11:02 | 00:38:32 | 7 | 9 | Danika Atkinson |
 |  | F | TS3 | 2 | | 5 | 00:05:32 | 00:00:44 | 9 | 00:18:23 | 00:00:31 | 1 | 00:13:28 | 00:38:38 | 8 | 13 | Isla Mcclanachan |
 |  | F | TS3 | 3 | | 12 | 00:06:04 | 00:01:10 | 10 | 00:19:04 | 00:00:35 | 1 | 00:11:48 | 00:38:41 | 9 | 30 | Freddie Fearn |
 |  | M | TS3 | | | 13 | 00:06:11 | 00:00:51 | 11 | 00:19:32 | 00:00:38 | 1 | 00:11:43 | 00:38:55 | 10 | 5 | Morgan Crussell |
 |  | F | TS3 | | | 18 | 00:08:06 | 00:00:43 | 4 | 00:16:34 | 00:00:31 | 1 | 00:13:34 | 00:39:28 | 11 | 10 | Ruby Mawson |
 |  | F | TS3 | | | 6 | 00:05:38 | 00:00:55 | 15 | 00:20:44 | 00:00:34 | 1 | 00:12:48 | 00:40:39 | 12 | 20 | Joshua Weston |
 |  | M | TS3 | | | 16 | 00:07:40 | 00:01:09 | 7 | 00:18:02 | 00:00:47 | 1 | 00:14:13 | 00:41:51 | 13 | 6 | Beth Bradley |
 |  | F | TS3 | | | 4 | 00:05:06 | 00:00:56 | 20 | 00:24:32 | 00:00:36 | 1 | 00:13:11 | 00:44:21 | 14 | 4 | Lauren Noble |
 |  | F | TS3 | | | 9 | 00:05:46 | 00:01:20 | 18 | 00:21:31 | 00:00:36 | 1 | 00:15:28 | 00:44:41 | 15 | 2 | Ella Buttery |
 |  | F | TS3 | | | 7 | 00:05:39 | 00:01:23 | 13 | 00:19:53 | 00:01:30 | 1 | 00:16:17 | 00:44:42 | 16 | 3 | Ellie Usher |
 |  | F | TS3 | | | 14 | 00:06:43 | 00:01:16 | 8 | 00:18:12 | 00:00:51 | 1 | 00:18:17 | 00:45:19 | 17 | 27 | Matt Cooke |
 |  | M | TS3 | | | 20 | 00:08:15 | 00:00:58 | 12 | 00:19:46 | 00:00:50 | 1 | 00:16:05 | 00:45:54 | 18 | 25 | Louis Formhals |
 |  | M | TS3 | | | 22 | 00:09:16 | 00:01:11 | 16 | 00:21:06 | 00:00:35 | 1 | 00:14:15 | 00:46:23 | 19 | 22 | Josh Colotto |
 |  | M | TS3 | | | 21 | 00:08:34 | 00:02:15 | 17 | 00:21:14 | 00:00:34 | 1 | 00:14:26 | 00:47:03 | 20 | 12 | Florence Smith |
 |  | F | TS3 | | | 15 | 00:07:35 | 00:02:49 | 19 | 00:23:53 | 00:00:45 | 1 | 00:17:06 | 00:52:08 | 21 | 8 | Jessica Peacock |
 |  | F | TS3 | | | 11 | 00:06:02 | 00:02:07 | 22 | 00:29:46 | 00:01:00 | 1 | 00:17:03 | 00:55:58 | 22 | 1 | Emily Jude |
 |  | F | TS3 | | | 19 | 00:08:13 | 00:02:35 | 21 | 00:29:38 | 00:00:43 | 1 | 00:16:50 | 00:57:59 |
Scroll to top