Download As PDF
Download As Excel Document
Position | Bib # | Athlete Name | Share | Print | Gender | Cat | Cat Pos | Club | Swim Pos | Swim | T1 | Bike Pos | Bike | T2 | Run Pos | Run | Total Time |
1 | 186 | Lucy Gilbertson |
 |  | F | TS1 | | | 1 | 00:01:48 | 00:01:36 | 3 | 00:03:54 | 00:00:31 | 1 | 00:02:29 | 00:10:17 | 2 | 195 | Daniel Campbell |
 |  | M | TS | 1 | | 3 | 00:02:25 | 00:01:07 | 1 | 00:03:49 | 00:00:32 | 5 | 00:02:46 | 00:10:39 | 3 | 193 | George Higgins |
 |  | M | TS | 2 | | 14 | 00:03:07 | 00:00:52 | 6 | 00:04:14 | 0 | 2 | 00:02:29 | 00:10:42 | 4 | 194 | Thomas Smith |
 |  | M | TS | 3 | | 9 | 00:02:37 | 00:00:45 | 2 | 00:03:52 | 00:00:42 | 7 | 00:02:47 | 00:10:43 | 5 | 198 | Sam Wright |
 |  | M | TS1 | | | 4 | 00:02:26 | 00:00:54 | 4 | 00:04:05 | 00:00:44 | 4 | 00:02:40 | 00:10:47 | 6 | 192 | Oliver Alderton |
 |  | M | TS | | | 6 | 00:02:27 | 00:01:20 | 9 | 00:04:36 | 00:00:40 | 6 | 00:02:46 | 00:11:48 | 7 | 181 | Eleanor Walsh |
 |  | F | TS | 1 | | 11 | 00:02:46 | 00:01:24 | 7 | 00:04:19 | 00:00:45 | 3 | 00:02:39 | 00:11:52 | 8 | 184 | Ruby Shannon |
 |  | F | TS | 2 | | 7 | 00:02:31 | 00:01:19 | 8 | 00:04:21 | 00:00:42 | 12 | 00:03:09 | 00:12:01 | 9 | 197 | Alfie Tozer |
 |  | M | TS | | | 10 | 00:02:41 | 00:00:43 | 12 | 00:04:54 | 00:00:39 | 11 | 00:03:08 | 00:12:03 | 10 | 200 | Ava Temple |
 |  | F | TS1 | | | 12 | 00:03:02 | 00:01:14 | 5 | 00:04:08 | 00:00:51 | 9 | 00:02:56 | 00:12:11 | 11 | 196 | Jack Shannon |
 |  | M | TS | | | 2 | 00:02:24 | 00:01:17 | 14 | 00:05:07 | 00:00:37 | 8 | 00:02:47 | 00:12:12 | 12 | 185 | Jessica Mitchell |
 |  | F | TS1 | | | 15 | 00:03:13 | 00:01:18 | 13 | 00:05:00 | 00:00:46 | 15 | 00:03:40 | 00:13:55 | 13 | 191 | Maxime Dickinson |
 |  | M | TS | | | 13 | 00:03:06 | 00:01:36 | 15 | 00:05:47 | 00:00:55 | 10 | 00:03:02 | 00:14:26 | 14 | 113 | Olivia Breese |
 |  | F | TS1 | | | 8 | 00:02:31 | 00:03:34 | 10 | 00:04:46 | 00:00:40 | 13 | 00:03:23 | 00:14:54 | 15 | 183 | Josie Hoste |
 |  | F | TS | 3 | | 5 | 00:02:26 | 00:03:40 | 11 | 00:04:47 | 00:00:40 | 14 | 00:03:28 | 00:15:01 |
Scroll to top